Oppo F7 I Price in India I Specifications
Bragging a major 6.23-inch Full HD+ IPS show, the Oppo F7 depends on Android 8.1 Oreo. The cell phone accompanies a 16MP back camera and a 25MP forward looking camera. There is 64GB of expandable storage space. Fueled by an octa-center MediaTek chipset and 4GB of RAM, the handset ships with a unique finger impression sensor and is stacked with a non-removable Li-Ion 3,400mAh battery. Another variation of this versatile is the Oppo F7 Youth .
Oppo F7 I Price in India I Specifications
oppo f7 Specifications
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 75.30 x 7.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Diamond Black, Moonlight Silver, Solar Red, |
SAR value | 1.27 |
DISPLAY
Screen size (inches) | 6.23 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
SOFTWARE
Operating System | Android 8.1 |
Skin | ColorOS 5.0 |
HARDWARE
Processor | 2 MHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Yes |
Front camera | 25-megapixel |
Front Flash | No |
No comments:
Post a Comment